Download de resistentielijst hier in PDF-formaat
ALCOHOLS | INORGANIC BASES | ||
Benzyl Alcohol |
O |
Barium Hydroxide (Conc.) | O |
Ethyl Alcohol |
O |
Calcium Hydroxide (Conc.) | O |
lsopropyl Alcohol | O | Potassium Hydroxide (10%) | M |
Methyl Alcohol | O | Sodium Hydroxide (10%) | M |
Ethylene Glycol | O | Sodium Hydroxide (Conc.) | M |
Methyl Ethyl Ketone | O | ||
Methyl lsobutyl Ketone | O | INORGANIC SALTS (25% Solutions) | |
Glycerol | O | Ammonium Chloride | M |
l-Hexanol | O | Ammonium Nitrate | O |
Resorcinol | O | Barium Chloride | M |
Calcium Chloride | M | ||
ALDEHYDES | Calcium Hypochlorite | M | |
Benzaldehyde | O | Cupric Chloride | M |
Butraldehyde | O | Cupric Sulphate | O |
Furfural | O | Ferric Chloride | M |
Ferric Nitrate | O | ||
AMINES | Ferrous Sulphate | O | |
Aniline | Magnesium Chloride | M | |
Triethanolamine | Magnesium Sulphate | O | |
Nickel Sulphate | O | ||
DETERGENTS & OTHER CLEANING PRODUCTS | Potassium Chloride | M | |
Calgonite (1%) | O | Potassium Permangenate | O |
Chlorox (1%) | O | Potassium Bisulphite | O |
Chlorox (Conc.) | O | Potassium Dichromate | M |
Joy (1%) | O | Sodium Borate (Borax) | O |
Joy (Conc.) | O | Sodium Bicarbonate | O |
Lestoil (1%) | O | Sodium Chloride | M |
Lux Flakes | O | Zinc Nitrate | O |
Rinse Dry (1%) | O | Sodium ChIoride – Saturated | M |
Rinse Dry (Conc.) | O | ||
Tide (1%) | O | KETONES | |
Acetone | O | ||
ESTERS | |||
Amyl Acetate | O | MISCELLANEOUS | |
Dibutyl Sebacate | O | Gelatine (sat. sol’n) | O |
Dioctyl Phthalate | O | Glucose (sat. sol’n) | O |
Ethyl Acetate | O | Antifreeze | O |
Tricresyl Phosphate | O | Brake Fluid | O |
Transmission Fluid | O | ||
ETHERS | |||
Dibenzyl Ether | O | NATURAL FATS & OILS | |
Diethylene Glycol Monobutyl Ether | O | Butter | O |
Ethyl Ether | O | Castor Oil | O |
Ethylene Glycol Monoethyl Ether | O | Cottonseed Oil | O |
Lard | O | ||
HALOGENATED HYDROCARBONS | Oleomargarine | O | |
Benzl Chloride | O | Olive Oil | O |
Bromobenzene | O | White Mineral Oil | O |
Carbon Tetrachloride | O | ||
Chloroform | O | OILS & FUELS | |
Ethylene Dichloride | O | A.S.T.M. No. 1 Oil | O |
Perchloroethylene | O | A.S.T.M. No. 2 Oil | O |
A.S.T.M. No. 3 Oil | O | ||
HYDROCARBONS | A.S.T.M. Fuel A | O | |
Benzene | O | A.S.T.M. Fuel B | O |
Cyclohexane | O | A.S.T.M. Fuel C | O |
Ethylbenzene | O | Heating Fuel Oil | O |
Heptane | O | Jet Aircraft Engine Oil | O |
Hexane | O | ||
Napthalene | O | ORGANIC ACIDS | |
Toluene | O | Acetic Acid (10%) | M |
Xylene | O | Acetic Acid (GIacial) | M |
Citric Acid (10%) | M | ||
OTHER SUBSTITUTEDHYDROCARBONS | Formic Acid (10%) | M | |
Carbon Disulphide | O | Lactic Acid (10%) | M |
Nitrobenzene | O | Oleic Acid (100%) | O |
Oxalic Acid (10%) | M | ||
HYDRAULIC FLUIDS | Phenol (10%) | O | |
Oronite 8200 | O | Phenol (100%) | M |
Pydraul F.9 | O | Picric Acid (10%) | M |
Pydraul 60 | O | Stearic Acid (100%) | O |
Skydrol | O | Tannic Acid (10%) | O |
Skydrol 500 | O | Tartaric Acid (10%) | M |
INORGANIC ACIDS | WATER | ||
Chlorosulphonic Acid (10%) | S | Distilled Water | O |
Chromic Acid (10%) | M | Sea Water | M |
Chromic Acids (Conc.) | M | ||
Hydrochtoric Acid(10%) | M | ||
Hydrofluoric Acid (Conc.) | M |
O = No effect |
|
Hydrochloric Acid (Conc.) | S |
M = Moderate effect |
|
Nitric Acid (10%) | S |
S = Servere effect |
|
Phosphoric Acid (Conc.) | M | ||
Sulphuric Acid (10%) | S | ||
Sulphuric Acid (Conc.) | S |